Kalender

MondayTuesdayWednesdayThursdayFridaySaturdaySunday
44
31
01
02
03
04
05
06
45
07
08
09
10
11
12
13
46
14
15
16
17
18
19
20
47
21
22
23
24
25
26
27
48
28
29
30
01
02
03
04
October
MoTuWeThFrSaSu
39 26 27 28 29 30 01 02
40 03 04 05 06 07 08 09
41 10 11 12 13 14 15 16
42 17 18 19 20 21 22 23
43 24 25 26 27 28 29 30
44 31 01 02 03 04 05 06

December
MoTuWeThFrSaSu
48 28 29 30 01 02 03 04
49 05 06 07 08 09 10 11
50 12 13 14 15 16 17 18
51 19 20 21 22 23 24 25
52 26 27 28 29 30 31 01

Legende
Kalender
Hort
Kinderhaus
Schule
Verein